| Functions | Print, Copy, Scan |
|---|---|
| Print speed black (ISO, letter) | Up to 23 ppm |
| Print speed black (ISO, A4) | Up to 23 ppm |
| First page out black (letter, ready) | As fast as 8.8 sec |
| First page out black (A4, ready) | As fast as 8.8 sec |
| Duplex printing | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, LetterHead, Prepunched; A4, A5, B5(JIS), Letter, Executive, Statement, A3, B4(JIS), B5(JIS), 8K, 16K, 11×17, Legal, Oficio 216×340, Oficio 8.5 x 13; 16 x 29 lb, (60 x 110 g) |
| Duty cycle (monthly, letter) | Up to 50,000 pages per monthUp to 50,000 pages per month |
| Duty cycle (monthly, A4) | Up to 50,000 pages per month |
| Recommended monthly page volume | 5000 |
| Print quality black (best) | Optical: 600 x 600 dpi; Optical: 1200 x 1200 dpi |
| Print languages | PCL5E, PCL6 |
| Print technology | Laser |
| Connectivity, standard | High speed USB 2.0 |
| Network capabilities | Built-in Ethernet 10/100 Base-TX network |
| Wireless capability | No |
| Minimum System Requirements | CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; (For OS hardware requirements see microsoft.com) |
| Display | 4-Line LCD |
| Processor speed | 600 MHz |
| Maximum Memory | Memory (Onboard) Standard/Maximum: 128 MB
|
| Memory | 128 MB |
| Internal Storage | None |
| Compatible Operating Systems | Windows OS compatible with In-Box Driver; Windows XP all 32- & 64-bit editions, Windows Vista all 32- & 64-bit editions, Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets),Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.hp.com); Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 8/8.1/10 RT; Other OS; Linux (available from HPLIP) |
| Paper handling input, standard | 100-sheet multi-purpose tray 1, 250-sheet input tray 2, automatic two-sided printing |
| Paper handling output, standard | Up to 250 Sheets |
| Paper handling output, optional | No |
| Media types | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched |
| Media sizes supported | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
| Media sizes, custom | Tray 1: Minimum: 125 x 102 mm, Maximum: 297 x 914 mm; Tray 2: Minimum: 148 x 182 mm, Maximum: 297 x 432 mm; Optional Tray 3: Minimum: 148 x 172 mm, Maximum: 297 x 432 mm |
| Scanner type | D-CIS |
| Scan file format | TIFF, JPEG, PDF, BMP |
| Enhanced scanning resolution | Up to 4800 x 4800 dpi |
| Scan resolution, optical | Up to 600 x 600 dpi |
| Scan resolution, hardware | Up to 600 x 600 dpi |
| Scan size (ADF), maximum | Optional ADF: 297 x 432 mm |
| Scan size (ADF), minimum | Optional 140 x 130 mm |
| Scan size, maximum | 297 x 432 mm |
| Scan speed (normal, A4) | Up to 30 ppm (With ADF Accessory) |
| Scan speed duplex (normal, A4) | Up to 12 ppm (With ADF Accessory) |
| Scan speed duplex (normal, letter) | Up to 12 ppm (With ADF Accessory) |
| Scan speed (normal, letter) | Up to 30 ppm (With ADF Accessory) |
| Automatic document feeder capacity | Optional, 100 sheets |
| Duplex ADF scanning | Yes |
| Scan technology | D-CIS |
| Copy speed (black, normal quality, A4) | Up to 23 cpm |
| Copy resolution (black text) | Platen: Scan 600 x 600, Printing 600 x 600; Document feeder: Scan 600 x 600, Printing 600 x 600 |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Platen: Scan 600 x 600, Printing 600 x 600; Document feeder: Scan 600 x 600, Printing 600 x 600 |
| Copies, maximum | Up to 999 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Recuce/Enlarge scaling: 25 to 400%; Copy qty settings: 1 to 999; Darkness controls: 11 levels (Light, Normal, Dark); Colation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
| Power consumption | TEC: 0.998 kWh |
| Power | AC 220 – 240V: 50/60Hz, Normal Operation 550W, Ready 80W, Max/Peak 1.1kWh, Sleep/Power Off 1W/0.2W, TEC 0.998kwh |
| Operating humidity range | 20 to 80% RH |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating temperature range | 10 to 30°C |
| Blue Angel compliant | No; Please refer to the ECI document |
| Ecolabels | CECP |
| Energy star certified | No |
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International), EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 (EU), IEC 60825-1:2014, EN60825-1:2014 (Class 1 Laser/LED Device), Low Voltage Directive 2014/35/EU with CE Marking (Europe) GB4943.1-2011; other safety approvals as required by individual countries |
| Security management | Embedded Web Server: password protection, configurable login failure policy, configurable auto logout, IPv4 address protection, secure browsing via SSL/TLS |
| Dimensions (W x D x H) | 560 x 540 x 413 mm |
| Maximum dimensions (W x D x H) | 960 mm x 1090 mm x 933 mm |
| Weight | 25.4 kg (includes supplies) |
| What’s in the box | HP LaserJet MFP M436 series; HP Original Black LaserJet Introductory Toner Cartridge (~4,000 page yield); HP Original LaserJet Imaging Drum (~80,000 page yield); Printer documentation and sofware on CD-ROM; Quick Install Guide; Power Cord; USB Cable |
| Print Cartridges/Bottle, Number | 1 Black |
| Replacement cartridges | HP Original 56A LaserJet Toner Cartridge (yield ~7,400 ISO pages) CF256A, HP Original 56X High-Yield Black LaserJet Toner Cartridge (yield ~12,300 ISO pages) CF256X, HP 57A Original LaserJet Imaging Drum (yield ~80,000 pages) CF257A 1 |
| Manufacturer Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
Sale!
HP LaserJet MFP M436dn
Nu.65,000.00




